CLIENT: 5RJ4SC842C · AGE: 24 · HEIGHT: 185 CM · START: 100.95 KG · TARGET: 85 KG
| Metric | Value | Method |
|---|---|---|
| Basal Metabolic Rate (BMR) | 2,091 kcal | From your smart scale |
| Total Daily Energy Expenditure | ~2,850 kcal | BMR × 1.375 (desk + gym 5×/wk) |
| Daily Calorie Target | 2,200 kcal | ~650 kcal deficit |
| Weekly Caloric Deficit | 4,550 kcal | 650 × 7 days |
| Expected Weekly Fat Loss | 0.55–0.7 kg/wk | 4,550 ÷ 7,700 kcal/kg |
| Target Weight Reached | ~Week 24–26 | 16 kg ÷ 0.62 kg/wk avg |
| Item | Approx. MAD/month | Notes |
|---|---|---|
| Chicken breast (4–5 kg/wk) | 420 | Cheapest protein per gram |
| Eggs (4 dozen/mo) | 180 | 25–30 MAD/dozen |
| Sardines / Tuna cans | 140 | ~6 MAD/can — elite value |
| Lentils, chickpeas, beans | 90 | Bulk buy from souk |
| Oats | 80 | 2 kg bag lasts ~1 month |
| Vegetables (seasonal) | 250 | Buy from souk, not supermarket |
| Fruits (bananas, apples) | 160 | Bananas = cheapest fruit carbs |
| Greek yogurt / lben | 180 | Lben is cheaper alternative |
| Olive oil, spices, condiments | 120 | Bulk buy once a month |
| Dates, almonds | 100 | Perfect pre-workout snack |
| TOTAL | ~1,720 MAD | 280 MAD buffer remaining |
| Phase | Weeks | Strategy |
|---|---|---|
| Foundation | 1–4 | 3 sets × 10–12 reps. Learn form. Track all weights. |
| Volume | 5–12 | 4 sets × 8–12. Add +2.5 kg every 2 weeks OR +1 rep per set per week. |
| Strength | 13–24 | Mix of 5×5 and 4×8. Push compound lifts (squat, bench, deadlift, OHP). |
| Intensification | 25–52 | Drop sets, supersets, tempo reps (3-1-2). Keep metabolism elevated. |
| Phase | Weeks | Steps/Day | Cardio Type | Frequency |
|---|---|---|---|---|
| Phase 1 | 1–4 | 8,000 | Morning 20 min walk + post-workout walk | Daily |
| Phase 2 | 5–10 | 10,000 | Incline treadmill 25 min OR beach walk | Daily + 1× jog |
| Phase 3 | 11–20 | 12,000 | 2× HIIT/week (forest or beach sprints) | Daily walk + 2× HIIT |
| Phase 4 | 21–52 | 12,000+ | 3× HIIT + 2× steady-state (beach/forest) | Aggressive cardio |
| Step | Action | Details |
|---|---|---|
| Step 1 | Audit first | Track every gram for 7 days. Are you actually hitting 2,200 kcal or closer to 2,500? Most plateaus are hidden overeating. |
| Step 2 | Reduce by 150 kcal | Drop to 2,050 kcal. Cut carbs by 40g only. Keep protein at 180g. Never cut protein first. |
| Step 3 | Add 2,000 steps | Increase daily steps from 10k to 12k. This is ~150 kcal extra burned. Easier than cutting food. |
| Step 4 | Add 1 HIIT session | Go from 2× to 3× HIIT per week. Beach sprints, forest runs, or treadmill intervals. |
| Step 5 | Refeed day | Once a month: eat at maintenance (2,800 kcal) for ONE day. Replenish leptin, reset metabolism. Back to deficit next day. |
You have the blueprint. You have the body to work with. You have one year. 71.5 kg of muscle to protect, 15+ kg of fat to destroy. The version of you at the end of this year is already decided — by the choices you make each day starting tomorrow.